PVC Plastic Fiber Reinforced Flexible Braided Water Hydraulic Garden Irrigation Pipe Hose Tube
Nov 12, 2017
Leave a message

Characteristics of PVC Fiber Reinforced Hose
·Open mesh polyester braiding permanently encapsulated in walls of clear, flexible PVC hose
·Offers far higher pressure capabilities than unreinforced PVC tubing
·Crystal clear compound provides full visual flow.
·Mirror smooth interior permits outstanding flow characteristics
·Corrosion and abrasion resistant with flexibility similar to rubber but with much longer life
·Working Temperature: from -5oC to +65oC
Applications:
·It is really the best choice for conveying water,oil,gas.
·Can be used under normal working condition in the factory,farm,ship,building and family.
·We can produce the high temperature hose up to +120oC depends on the using environment.
The standard size of pvc braided hose
British Messurement | Metric Messurement | W.P. | B.P. | Weight | Length | |
| I.D. | O.D. | At 23oC | ||||
| Inch | mm | mm | Bar | Bar | kg/roll | m/roll |
| 13/64' | 5 | 9 | 9 | 30 | 10 | 178 |
| 1/4' | 6 | 10 | 8 | 27 | 10 | 149 |
| 1/4' | 6 | 11 | 10 | 30 | 10 | 112 |
| 1/4' | 6 | 12 | 15 | 40 | 10 | 88 |
| 5/16' | 8 | 12 | 9 | 24 | 10 | 119 |
| 5/16' | 8 | 13 | 10 | 30 | 10 | 91 |
| 5/16' | 8 | 14 | 12 | 32 | 10 | 72 |
| 3/8' | 9 | 13 | 7 | 27 | 10 | 108 |
| 3/8' | 9 | 14 | 8 | 30 | 10 | 83 |
| 25/64' | 10 | 14 | 7 | 24 | 10 | 100 |
| 25/64' | 10 | 15 | 8 | 25 | 10 | 76 |
| 25/64' | 10 | 16 | 10 | 30 | 10 | 61 |
| 1/2' | 12 | 16 | 7 | 20 | 20 | 169 |
| 1/2' | 12 | 17 | 9 | 21 | 20 | 130 |
| 1/2' | 12 | 18 | 10 | 27 | 20 | 105 |
| 1/2' | 13 | 17 | 5 | 15 | 20 | 158 |
| 1/2' | 13 | 18 | 6 | 18 | 20 | 122 |
| 1/2' | 13 | 19 | 8 | 24 | 20 | 99 |
| 35/64' | 14 | 19 | 6 | 18 | 20 | 115 |
| 35/64' | 14 | 20 | 7 | 21 | 20 | 93 |
| 5/8' | 15 | 19 | 6 | 18 | 20 | 125 |
| 5/8' | 15 | 20 | 7 | 20 | 20 | 108 |
| 5/8' | 15 | 21 | 8 | 24 | 20 | 83 |
| 5/8' | 16 | 20 | 6 | 16 | 20 | 132 |
| 5/8' | 16 | 21 | 7 | 20 | 20 | 103 |
| 5/8' | 16 | 22 | 8 | 24 | 20 | 88 |
| 45/64' | 18 | 24 | 6 | 18 | 20 | 75 |
| 3/4' | 19 | 23 | 5 | 15 | 20 | 113 |
| 3/4' | 19 | 24 | 6 | 18 | 20 | 88 |
| 3/4' | 19 | 25 | 7 | 21 | 20 | 72 |
| 3/4' | 19 | 26 | 8 | 24 | 20 | 60 |
| 25/32' | 20 | 25 | 5 | 15 | 20 | 84 |
| 25/32' | 20 | 26 | 6 | 18 | 20 | 68 |
| 25/32' | 20 | 27 | 7 | 21 | 20 | 57 |
| 55/64' | 22 | 30 | 7 | 21 | 20 | 47 |
| 1' | 25 | 30 | 5 | 15 | 20 | 69 |
| 1' | 25 | 31 | 6 | 18 | 20 | 56 |
| 1' | 25 | 32 | 6 | 18 | 20 | 47 |
| 1-1/4' | 32 | 39 | 4 | 12 | 30 | 58 |
| 1-1/4' | 32 | 40 | 5 | 15 | 30 | 49 |
| 1-1/4' | 32 | 41 | 6 | 18 | 30 | 43 |
| 1-1/2' | 38 | 45 | 4 | 12 | 30 | 49 |
| 1-1/2' | 38 | 46 | 5 | 15 | 30 | 42 |
| 1-1/2' | 38 | 47 | 5 | 15 | 30 | 37 |
| 1-3/4' | 45 | 55 | 5 | 15 | 50 | 47 |
| 2' | 50 | 58 | 4 | 12 | 50 | 55 |
| 2' | 50 | 59 | 4 | 12 | 50 | 48 |
| 2' | 50 | 60 | 4 | 12 | 50 | 43 |
| 2' | 50 | 62 | 5 | 15 | 50 | 36 |

