4: 1 High Shrink Ratio Heat Shrink Extruded PTFE Teflon Tube
Nov 07, 2017
Leave a message
Basic Info
Kind: PTFE
Contraction Percentage: <0.4%
Name: Teflon Heat Shrink Tube Sleeve
Certificate: RoHS
Flammability: VW-1
Package: 200meters/Roll
Material: PTFE
Water Absorption: 0.1%~0.3%
Tensile Strength: 25MPa
Standard Color: Transparent
Work Temp.: -65 Degree~260 Degree
Elongation at Break: 300%
Specification: RoHS, SGS
Product Description
4:1 High Shrink Ratio Heat Shrink Extruded PTFE Teflon Tube
Description
Teflon Heat Shrink Tube Sleeve, is made of superior polytetrafluoroethylene resin through special extrusion and sintering process. This product is highly electrical insulating, highly flame retardant, self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil and other chemicals. It finds extensive applications in automotive, war industry and aerospace markets.
Features
Chemically inert, resistant to almost all chemicals
Good weather resistance, corrosion resistance, and ageing resistance
Low surface friction coefficient, high bond resistance
Good electrical characteristics, esp. superior electrical insulation performance
Operating temperature:-65°C~260°C
Application: Pure water system, food, chemicals, coating, medical, painting industry etc
Standard color: transparent
Technical Data
| Properties | Specific | Unit | Typical Data | Test Method |
| Physical | Density | 2.16±0.03 | ASTM D 792 | |
| Refractive index | 1.35 | ASTM D 542 | ||
| Appearance | Transparent to opaque | |||
| Water absorption | % | <0.01 | ASTM D 570 | |
| Mechanical | Tensile strength | N/mm 2 | 25~30 | ASTM D 638 |
| Elongation | % | 25~40 | ASTM D 1708 | |
| Tensile modulus | N/mm 2 | 750 | ||
| Flexural modulus | N/mm 2 | 44~52 | ||
| Shore Type D Hardness | D50~D65 | ASTM D 2240 | ||
| Thermal | Flame propagation | |||
| Linear expansion coefficient | 10-5/oC | 10 | ASTM D 635 | |
| Thermal conductivity | Cal/S/cm/oC | 5~11.10-4 | ASTM D 696 | |
| Specific heat capacity | Cal/oC/g | 0.25 | ASTM C 177 | |
| Thermal | working temperature | 2.2 | ASTM D 150 | |
| Dielectric constant | Ω.cm | >1018 | ASTM D 257 | |
| Volume resistivity | Ω | >107 | ASTM D 257 | |
| Surface resistivity | KV/mm | 17.2~24 | D149 | |
| Other | Insulation parameter | None |
Dimensions
| ID d(mm) | ID tolerance (mm) | Wall thickness w(mm) | OD D(mm) | OD tolerance (mm) |
| 1.0 | ±0.15 | 0.5 | 2.0 | ±0.15 |
| 2.0 | ±0.15 | 0.5 | 3.0 | ±0.15 |
| 2.0 | ±0.15 | 1.0 | 4.0 | ±0.15 |
| 3.0 | ±0.15 | 0.5 | 4.0 | ±0.15 |
| 3.0 | ±0.15 | 1.0 | 5.0 | ±0.15 |
| 3.0 | ±0.15 | 1.5 | 6.0 | ±0.15 |
| 4.0 | ±0.15 | 0.5 | 5.0 | ±0.15 |
| 4.0 | ±0.15 | 1.0 | 6.0 | ±0.15 |
| 5.0 | ±0.20 | 0.5 | 6.0 | ±0.20 |
| 5.0 | ±0.20 | 1.0 | 7.0 | ±0.20 |
| 5.0 | ±0.20 | 1.5 | 8.0 | ±0.20 |
| 6.0 | ±0.20 | 0.5 | 7.0 | ±0.20 |
| 6.0 | ±0.20 | 1.0 | 8.0 | ±0.20 |
| 6.0 | ±0.20 | 1.5 | 9.0 | ±0.20 |
| 7.0 | ±0.20 | 0.5 | 8.0 | ±0.20 |
| 7.0 | ±0.20 | 1.0 | 9.0 | ±0.20 |
| 7.0 | ±0.20 | 1.5 | 10.0 | ±0.20 |
| 8.0 | ±0.20 | 0.5 | 9.0 | ±0.20 |
| 8.0 | ±0.20 | 1.0 | 10.0 | ±0.20 |
| 9.0 | ±0.20 | 0.5 | 10.0 | ±0.20 |
| 9.0 | ±0.20 | 1.0 | 11.0 | ±0.20 |
| 9.0 | ±0.20 | 1.5 | 12.0 | ±0.20 |
| 10.0 | ±0.20 | 0.5 | 11.0 | ±0.20 |
| 10.0 | ±0.20 | 1.0 | 12.0 | ±0.20 |
| 10.0 | ±0.20 | 1.5 | 13.0 | ±0.20 |
| 11.0 | ±0.30 | 1.0 | 12.0 | ±0.30 |
| 11.0 | ±0.30 | 1.5 | 13.0 | ±0.30 |
| 12.0 | ±0.30 | 0.5 | 13.0 | ±0.30 |
| 12.0 | ±0.30 | 1.0 | 14.0 | ±0.30 |
| 12.0 | ±0.30 | 1.5 | 15.0 | ±0.30 |
| 13.0 | ±0.30 | 1.0 | 15.0 | ±0.30 |
| 14.0 | ±0.30 | 0.5 | 15.0 | ±0.30 |
| 14.0 | ±0.30 | 1.0 | 16.0 | ±0.30 |
| 15.0 | ±0.30 | 0.5 | 16.0 | ±0.30 |
| 15.0 | ±0.30 | 1.0 | 17.0 | ±0.30 |
| 15.0 | ±0.30 | 1.5 | 18.0 | ±0.30 |
| 16.0 | ±0.40 | 1.0 | 18.0 | ±0.40 |
| 16.0 | ±0.40 | 1.5 | 19.0 | ±0.40 |
| 17.0 | ±0.40 | 1.0 | 19.0 | ±0.40 |
| 17.0 | ±0.40 | 1.5 | 20.0 | ±0.40 |
| 18.0 | ±0.40 | 1.0 | 20.0 | ±0.40 |
| 18.0 | ±0.40 | 1.5 | 21.0 | ±0.40 |
| 19.0 | ±0.40 | 1.5 | 22.0 | ±0.40 |
| 20.0 | ±0.40 | 1.0 | 22.0 | ±0.40 |
| 20.0 | ±0.40 | 1.5 | 23.0 | ±0.40 |

