FDA Proved Silicone Tube/ Hookah Hose
Nov 04, 2017
Leave a message
Basic Info
Model NO.: NS-SIL200F
Type: Insulation Silicone Rubber Sleeve
Material: Silicone
Maximum Voltage: <10KV
Certification: ISO9001, SGS
Continuous Operating Temperature: -60-260 Deg
Origin: China
Application: Coffee machine , Beer machine , Insulation electronic , cable etc
Chemistry: Organic Insulation
Classification: Hybrid Insulation Materials
Color: Custom Made
Size: 0.4-80mm
Product: FDA Proved Silicone Tube/ Hookah Hose
Specification: RoHS
HS Code: 8547909000
Product Description
NS-SIL200F
FDA proved silicone tube/ hookah hose
Description
Food grade silicone tube, processing scientific formula and advanced technology from soft, high temperature, stable performance. Widely used in drinking water pipes and coffee maker, etc.
Features
High temperature resistant, corona resistant, flexible
RoHS Compliant
Continuous operating temperature: -60~260 Deg C
Standard color: Red, blue, white, ashy, green, transparency and others
Dimensions
| Size | Diameter (mm) | Thickness | Density | ||
| ID | OD | Standard | Smallest | ||
| 0.8*1.8 | 0.8±0.1 | 1.8±0.1 | 0.5 | 0.38 | 1.18±0.02 |
| 1.0*2.0 | 1.0±0.2 | 2.0±0.2 | 0.5 | 0.38 | 1.18±0.02 |
| 1.2*2.2 | 1.2±0.2 | 2.2±0.2 | 0.5 | 0.38 | 1.18±0.02 |
| 1.5*2.5 | 1.5+0.4/-0.2 | 2.5+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
| 2.0*3.0 | 2.0+0.4/-0.2 | 3.0+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
| 2.5*3.5 | 2.5+0.4/-0.2 | 3.5+0.4/-0.2 | 0.5 | 0.38 | 1.18±0.02 |
| 3.0*4.0 | 3.0+0.4/-0.3 | 4.0+0.4/-0.3 | 0.5 | 0.38 | 1.18±0.02 |
| 3.5*4.5 | 3.5+0.4/-0.3 | 4.5+0.4/-0.3 | 0.5 | 0.38 | 1.18±0.02 |
| 4.0*5.0 | 4.0+0.5/-0.4 | 5.0+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
| 4.5*5.5 | 4.5+0.5/-0.4 | 5.5+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
| 5.0*6.0 | 5.0+0.5/-0.4 | 6.0+0.5/-0.4 | 0.5 | 0.38 | 1.18±0.02 |
| 6.0*7.0 | 6.0+1.0/-0.5 | 7.0+1.0/-0.5 | 0.5 | 0.38 | 1.18±0.02 |
| 7.0*8.4 | 7.0+1.0/-0.5 | 8.4+1.0/-0.5 | 0.7 | 0.56 | 1.18±0.02 |
| 8.0*9.4 | 8.0+1.0/-0.5 | 9.4+1.0/-0.5 | 0.8 | 0.56 | 1.18±0.02 |
| 9.0*10.6 | 9.0+1.0/-0.5 | 10.6+1.0/-0.5 | 0.8 | 0.68 | 1.18±0.02 |
| 10*11.6 | 10.0+1.0/-0.5 | 11.6+1.0/-0.5 | 0.8 | 0.68 | 1.18±0.02 |
| 11.0*13.0 | 11.0+1.0/-0.5 | 13.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
| 12.0*14.0 | 12.0+1.0/-0.5 | 14.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
| 13.0*15.0 | 13.0+1.0/-0.5 | 15.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
| 14.0*16.0 | 14.0+1.0/-0.5 | 16.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
| 15.0*17.0 | 15.0+1.0/-0.5 | 17.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
| 16.0*18.0 | 16.0+1.0/-0.5 | 18.0+1.0/-0.5 | 1.0 | 0.89 | 1.18±0.02 |
| 17.0*19.0 | 17.0+1.0/-0.6 | 19.0+1.0/-0.6 | 1.0 | 0.89 | 1.18±0.02 |
| 18.0*20.0 | 18.0+1.0/-0.6 | 20.0+1.0/-0.6 | 1.0 | 0.89 | 1.18±0.02 |
| 19.0*22.0 | 19.0+1.0/-0.6 | 22.0+1.0/-0.6 | 1.5 | 1.35 | 1.18±0.02 |
| 20.0*23.0 | 20.0+1.0/-0.6 | 23.0+1.0/-0.6 | 1.5 | 1.35 | 1.18±0.02 |
ID: 0.4mm~80mm
ID tolerances: Standard: ± 0.1mm, also available: ± 0.05mm
Technical Performance
| Property | Typical Data | Test Method |
| Dielectric strength | ≥18 kV/mm | GB/T 1048 |
| Volume resistivity | ≥10 14 Ω.cm | GB/T 1410 |
| Tear Strength | ≥3.5 MPa | GB/T 1040 |
| Elongation | ≥200% | GB/T 1040 |

