Resistance High Temp Silicone Shrink Tubing
Silicone heat shrink tube is not only with the performance of general silicone tube, High temperature resistance,high pressure resistance,soft and elastic, But also with thermal shrinkage performance.
Acid and alkali resistant, corona resistant, prevent mildew ,flame retardant, flexible,Resistance High Temp Silicone Shrink Tubing
Send Inquiry
Description
Technical Parameters
Guanghai Electronic, founded in 2009, is one of the leading resistance high temp silicone shrink tubing manufacturers and suppliers in China, offering you the customized service and the free sample for checking. Through special extrusion, this products made in China must be your best choice.
Silicone heat shrink tube is not only with the performance of general silicone tube, High temperature resistance,high pressure resistance,soft and elastic, But also with thermal shrinkage performance.
Acid and alkali resistant, corona resistant, prevent mildew ,flame retardant, flexible

| Product Type | Heat shrink tube |
| Material | Silicone rubber |
| Flame retardant | VW-1 |
| Operation Temperature | -60℃-200℃ |
| Withstand Voltage | 600V |
| Length | Customized |
| Shrink ratio | 2:1 |
| Working pressure | 2-2.5pa |
| Shrinking temperature | 80-125℃ |
| Usage | Medical equipment,Household appliance,Motors |
| Place of Origin | Guangdong, China (Mainland) |
| Silicone Heat Shrink Tube Specification | ||||
| Specific | Before Shrink Inner Diameters(mm) | Thickness(mm) | After Shrink Inner Diameters(mm) | Wall Thickness(mm) |
| Φ0.8 | ≥0.8 | 0.5±0.1 | 0.5 | 0.7±0.1 |
| Φ1.0/1.2 | ≥1 | 0.5±0.1 | 0.6 | 0.7±0.1 |
| Φ1.5/1.7 | ≥1.5 | 0.5±0.1 | 0.8 | 0.7±0.1 |
| Φ2.0 | ≥2 | 0.5±0.1 | 1.2 | 0.7±0.1 |
| Φ2.5 | ≥2.5 | 0.5±0.1 | 1.5 | 0.7±0.1 |
| Φ3.0 | ≥3 | 0.5±0.1 | 1.8 | 0.7±0.1 |
| Φ3.5 | ≥3.5 | 0.5±0.1 | 2 | 0.7±0.1 |
| Φ4.0 | ≥4 | 0.5±0.1 | 2.5 | 0.7±0.1 |
| Φ4.5 | ≥4.5 | 0.5±0.1 | 2.8 | 0.7±0.1 |
| Φ5.0 | ≥5 | 0.5±0.1 | 3 | 0.7±0.1 |
| Φ6.0 | ≥6 | 0.5±0.1 | 3.8 | 0.7±0.1 |
| Φ7.0 | ≥7 | 0.5±0.1 | 4 | 0.7±0.1 |
| Φ8.0 | ≥8 | 0.5±0.1 | 4.8 | 0.7±0.1 |
| Φ9.0 | ≥9 | 0.5±0.1 | 5 | 0.7±0.1 |
| Φ10.0 | ≥10 | 0.8±0.1 | 6.5 | 1.7±0.1 |
| Φ11 | ≥11 | 1.0±0.1 | 7 | 1.7±0.1 |
| Φ12 | ≥12 | 1.0±0.1 | 7.5 | 1.7±0.1 |
| Φ15 | ≥15 | 1.0±0.1 | 9.5 | 1.7±0.1 |
| Φ16 | ≥16 | 1.0±0.1 | 10 | 1.7±0.1 |
| Φ18 | ≥18 | 1.0±0.1 | 11 | 1.7±0.1 |
| Φ20 | ≥20 | 1.0±0.1 | 13 | 1.7±0.1 |
| Φ25 | ≥25 | 1.0±0.1 | 15 | 1.7±0.1 |
| Φ30 | ≥30 | 1.0±0.1 | 20 | 1.7±0.1 |
| Φ35 | ≥35 | 1.0±0.1 | 24 | 1.7±0.1 |
| Φ40 | ≥40 | 1.0±0.1 | 27 | 1.7±0.1 |
| Φ50 | ≥48 | 1.0±0.1 | 34 | 1.7±0.1 |
| Φ60 | ≥58 | 1.5±0.2 | 38 | 2.5±0.2 |
| Φ70 | ≥68 | 1.5±0.2 | 47 | 2.5±0.2 |
| Φ80 | ≥78 | 1.5±0.2 | 54 | 2.5±0.2 |
| Φ90 | ≥88 | 1.5±0.2 | 60 | 2.5±0.2 |
| Φ100 | ≥98 | 1.5±0.2 | 67 | 2.5±0.2 |
| Φ110 | ≥108 | 1.5±0.2 | 74 | 2.5±0.2 |
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.
Certifications

Company Information Click Here
Hot Tags: resistance high temp silicone shrink tubing, China, manufacturers, suppliers, factory, customized, extrusion, free sample, made in China
Send Inquiry
You Might Also Like







