
High Shrink Ratio Glue Lined Medium Wall Heat Shrink Tube
Description
Technical Parameters
Technical Parameters
| Material | PE+Silicone |
| Flame retardant | VW-1 |
| Operation Temperature | -55℃-125℃ |
| Withstand Voltage | 600V |
| Length | Customized |
| Water absorption | <0.2% |
| Shrinking temperature | 80-120℃ |
| Usage | Low Voltage Cable ,fiber or wrap somthing etc |
Glue Lined Medium Wall Heat Shrink Tube Introduction
Heat shrink ratio and hot melt adhesive,which provide properties of insulation and protection to cable joints and terminations.High abrasion and corrosion resistance for applying in communication cable and chemical pipe .
Glue Lined Medium Wall Heat Shrink Tube Feature
Resistant to UV and waterproof ,shrink ratio 3:1
Easily fit over irregular shpe and large connectors
Detailed Images

| Medium Wall Heat Shrink Tube Specification Table | |||
| Inner diameter before shrink(mm) | Inner diameter after shrink(mm) | Standard Length (meter/piece) | |
| Inner diameter(MIN) | Inner diameter(MAX) | Wall thickness(MIN) | |
| 8 | 2 | 1.7 | 1.22 |
| 12 | 3 | 1.8 | 1.22 |
| 16 | 5 | 2.0 | 1.22 |
| 19 | 5 | 2.2 | 1.22 |
| 22 | 6 | 2.2 | 1.22 |
| 28 | 6 | 2.5 | 1.22 |
| 33 | 8 | 2.5 | 1.22 |
| 40 | 12 | 2.5 | 1.22 |
| 44 | 14 | 2.5 | 1.22 |
| 55 | 16 | 2.7 | 1.22 |
| 65 | 19 | 2.8 | 1.22 |
| 75 | 22 | 3.0 | 1.22 |
| 85 | 25 | 3.0 | 1.22 |
| 95 | 25 | 3.0 | 1.22 |
| 115 | 34 | 3.3 | 1.22 |
| 140 | 42 | 3.5 | 1.22 |
| 160 | 50 | 3.5 | 1.22 |
| 180 | 58 | 3.5 | 1.22 |
| 205 | 65 | 3.5 | 1.22 |
| 235 | 65 | 3.7 | 1.22 |
| 265 | 75 | 4.0 | 1.22 |
| 300 | 85 | 4.0 | 1.22 |
| 350 | 100 | 4.3 | 1.22 |
| 380 | 150 | 4.3 | 1.22 |
| 410 | 150 | 4.3 | 1.22 |
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.
Company Information(Click Here)
Hot Tags: high shrink ratio glue lined medium wall heat shrink tube, China, manufacturers, suppliers, factory, customized, extrusion, free sample, made in China
Next
No InformationSend Inquiry
You Might Also Like







