
2:1Shrink Ratio PE Insulate Heat Shrinkable Tube
Our materials range from the heat shrinkable(single wall, dual wall, medium wall and heavy duty), silicone, PVC, fiberglass, fluorine (PTFE, PVDF and FEP), ABS, PC, PP, PE, TPU, PU, TPE and TPR.
Send Inquiry
Description
Technical Parameters
Guanghai Electronic, founded in 2009, is one of the leading 2:1Shrink Ratio PE Insulate Heat Shrinkable Tube manufacturers and suppliers in China, offering you the customized service and the free sample for checking. Through special extrusion, this products made in China must be your best choice.
2:1Shrink Ratio PE Insulate Heat Shrinkable Tube
Technical Parameters
| Product Type | Heat shrink tube |
| Material | PE |
| Flame retardant | VW-1 |
| Operation Temperature | -40℃-125℃ |
| Withstand Voltage | 600V |
| Length | Customized |
| Shrink ratio | 2:1 |
| Water absorption | <0.2% |
| Shrinking temperature | 75-125℃ |
| Usage | Low Voltage,Sport equipment, fishing tool etc |
| Place of Origin | Guangdong, China (Mainland) |
Introduction:
It is made from co-extrusion of polyvinyl and hot-melt adhesive, suitable for various electric insulation and bonding of cables and connectors, widely applied for connecting or end-handling, electric wire, corrosion-proof of metallic rods or tubes and antenna protection.
Detailed Images

| Non-Slip Heat Shrink Tube Specification Table | |||||
| Standard Specific | Inner diameter before shrink(mm) | Inner diameter after shrink(mm) | Standard Package (meter/piece) | ||
| Inner diameter | Average thickness | Maximum inner diameter | Average thickness | ||
| Φ15mm | ≥15 | 0.45±0.15 | 8 | 0.85±0.15 | 1m/pcs 1.6m/pcs |
| Φ20mm | ≥20 | 0.50±0.15 | 11 | 0.90±0.15 | 1m/pcs 1.6m/pcs |
| Φ22mm | ≥22 | 0.50±0.15 | 12.5 | 0.90±0.15 | 1m/pcs 1.6m/pcs |
| Φ25mm | ≥25 | 0.50±0.15 | 14.5 | 1.00±0.15 | 1m/pcs 1.6m/pcs |
| Φ28mm | ≥28 | 0.50±0.15 | 15.5 | 1.00±0.15 | 1m/pcs 1.6m/pcs |
| Φ30mm | ≥30 | 0.60±0.15 | 17.5 | 1.20±0.15 | 1m/pcs 1.6m/pcs |
| Φ35mm | ≥35 | 0.60±0.15 | 20 | 1.20±0.15 | 1m/pcs 1.6m/pcs |
| Φ40mm | ≥40 | 0.60±0.15 | 23 | 1.20±0.15 | 1m/pcs 1.6m/pcs |
| Φ45mm | ≥45 | 0.65±0.15 | 25 | 1.25±0.15 | 1m/pcs 1.6m/pcs |
| Φ50mm | ≥50 | 0.65±0.15 | 28 | 1.25±0.15 | 1m/pcs 1.6m/pcs |
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.
Company Information (Click Here)
Send Inquiry
You Might Also Like







