
Colored High Temperature Food Grade Silicone Rubber Braided Tube Hose
It's mainly applied in the liquid transport and some siege weapons.
Send Inquiry
Description
Technical Parameters
Guanghai Electronic, founded in 2009, is one of the leading Colored High Temperature Food Grade Silicone Rubber Braided Tube Hose manufacturers and suppliers in China, offering you the customized service and the free sample for checking. Through special extrusion, this products made in China must be your best choice.
Colored High Tem Food Grade Silicon Rubber Braided Tube
| Product Type | Silicone Reinforce Braided Tube |
| Material | Silicone |
| Certifications | ROHS,SGS,FDA,REACH |
| Operation Temperature | -60℃-220℃ |
| Thinkness Range | 1mm-4mm or OEM |
| Specification | Customized |
| BPA Free | Yes |
| Working pressure(at room temperature) | 2~2.5Pa |
| Feature | Better Tolerence, Durable, Thermostability, FDA, etc |
| Usage | Mainly apply in liquid transport |
| Place of Origin | Guangdong, China (Mainland) |
Features:
1.Temperature range:-60℃ +220℃
2.It has been specially processed, no poison and no smell, flaming resistance, good heatproof,aging resistance, it can bear 220℃ high temperature, high voltage and cook for many times.
3.It's FDA and also applied in the liquid transport and some siege weapons.
4.Usage: For Beer / water etc.
Detailed Images




Certifications

| Number | Inner Diameters | Thickness | Outer Diameter | Working Pressure | ||||
| GH-001 | 0.053inch | 1.590mm | 0.105inch | 2.67mm | 0.282inch | 7.16mm | 200PSI | 13.79BAR |
| GH-002 | 0.125inch | 3.180mm | 0.120inch | 3.05mm | 0.375inch | 9.53mm | 175PSI | 12.07BAR |
| GH-003 | 0.188inch | 4.760mm | 0.130inch | 3.30mm | 0.462inch | 11.73mm | 170PSI | 11.72BAR |
| GH-004 | 0.250inch | 6.350mm | 0.125inch | 3.17mm | 0.500inch | 12.70mm | 140PSI | 9.65BAR |
| GH-005 | 0.375inch | 9.530mm | 0.125inch | 3.17mm | 0.625inch | 15.88mm | 140PSI | 9.65BAR |
| GH-006 | 0.500inch | 12.70mm | 0.187inch | 4.75mm | 0.875inch | 22.22mm | 105PSI | 7.24BAR |
| GH-007 | 0.625inch | 15.88mm | 0.170inch | 4.32mm | 0.990inch | 25.15mm | 100PSI | 6.90BAR |
| GH-008 | 0.750inch | 19.05mm | 0.175inch | 4.45mm | 1.125inch | 28.58mm | 90PSI | 6.21BAR |
| GH-009 | 0.875inch | 22.23mm | 0.180inch | 4.57mm | 1.260inch | 32.00mm | 65PSI | 4.48BAR |
| GH-010 | 1.000inch | 25.40mm | 0.190inch | 4.83mm | 1.405inch | 35.69mm | 60PSI | 4.14BAR |
Company InformationCompany Information (Click Here)
Send Inquiry
You Might Also Like







