
High Temperature Silicone Vacuum Tubing Clear Hose
Description
Technical Parameters
High Temperature Silicone Vacuum Tubing Clear Hose
| Product Type | Silicone tube |
| Material | Silicone |
| Certifications | ROHS,SGS,FDA,REACH |
| Operation Temperature | -60℃-200℃ |
| Thinkness Range | 1mm-4mm or OEM |
| Specification | Customized |
| BPA Free | Yes |
| Working pressure(at room temperature) | 2~2.5Pa |
| Feature | Light, Durable, Flexible, Soft etc |
| Usage | Milk bottle tube, water dispensers, coffee machine |
| Place of Origin | Guangdong, China (Mainland) |
Features
1.Temperature range:-60℃ +200℃
2.It has been specially processed, no poison and no smell, flaming resistance, good heatproof,aging resistance, it can bear 200℃ high temperature, high voltage and cook for many times.
3.It applies to the pipe of drinking water system, the heat insulation and insulation of electricity,Adopt high quality material,can be processed tube, it be produced according of the standard of medical treatment.
4.It is harmless to health, softness, non-toxic,water-fast, odorlessness, durable
Detailed Images


Certifications

Company InformationCompany Information (Click Here)
Specification Size
Silicone Tubes | ||
Inner diameters(mm) | Outer Diameters(mm) | Package |
Φ0.8 | Φ1.8 | 100m/roll |
Φ0.9 | Φ1.8 | 100m/roll |
Φ1.1 | Φ1.8 | 100m/roll |
Φ1.0 | Φ2 | 100m/roll |
Φ1.2 | Φ2.2 | 100m/roll |
Φ1.5 | Φ2.5 | 100m/roll |
Φ1.8 | Φ2.8 | 100m/roll |
Φ1.9 | Φ2.6 | 100m/roll |
Φ1.93 | Φ3.0 | 100m/roll |
Φ2.0 | Φ3.0 | 100m/roll |
Φ2.0 | Φ3.2 | 100m/roll |
Φ2.3 | Φ3.8 | 100m/roll |
Φ2.5 | Φ3.2 | 100m/roll |
Φ2.5 | Φ4 | 100m/roll |
Previous
No InformationSend Inquiry
You Might Also Like







