
Coloured Vinyl-flex PVC Food Grade Plastic Tubing
Description
Technical Parameters
Coloured Vinyl-flex PVC Food Grade Plastic Tubing
| Product Type | PVC tube |
| Material | PVC |
| Grade | Food Grade |
| Operation Temperature | -35℃-75℃ |
| FDA | Yes |
| Specification | Customized |
| BPA Free | Yes |
| Working pressure(at room temperature) | 2~2.5Pa |
| Feature | Light, Food Grade, Flexible, Soft etc |
| Usage | Transport liquid and gas, electronic, lighting |
| Place of Origin | Guangdong, China (Mainland) |
Introduction:
This PVC tubing is widely used for food grade industry, such as food products production line, drinking water delivery system, brewing system and annimal drinking tools.
Features:
1. Non-toxic, safe and flexible, clear.
2. Clean, round, stable for long-term use for food products purposes.
Applications:
1. Brewing device / machine
2. Food grade liquid delivery (milk, juice, beer, coffee)
3. Feeding small annimals
4. Drinking water system
Detailed Images
![]() Food Grade PVC Tube | Food Grade PVC Tube |

Specification Chart:
| Item | Color | ID (mm) | Thickness (mm) | OD (mm) | Material | Packing |
| PVC TUBE | Black | Φ3.0±0.1 | 0.50±0.05 | Φ4.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ3.5±0.1 | 0.50±0.05 | Φ4.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ4.0±0.1 | 0.50±0.05 | Φ5.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ4.5±0.1 | 0.50±0.05 | Φ5.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ5.0±0.1 | 0.50±0.05 | Φ6.0±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ5.5±0.1 | 0.50±0.05 | Φ6.5±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ6.0±0.1 | 0.50±0.05 | Φ7.0±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ6.5±0.1 | 0.50±0.05 | Φ7.5±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ7.0±0.1 | 0.50±0.05 | Φ8.0±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ7.5±0.1 | 0.50±0.05 | Φ8.5±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ8.0±0.1 | 0.50±0.05 | Φ9.0±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ8.5±0.1 | 0.50±0.05 | Φ9.5±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ9.0±0.1 | 0.50±0.05 | Φ10.0±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ9.5±0.1 | 0.50±0.05 | Φ10.5±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ10.0±0.1 | 0.50±0.05 | Φ11.0±0.2 | PVC | 100M/ROLL |
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.
Certifications

Company Information (Click Here)
Send Inquiry
You Might Also Like



Food Grade PVC Tube



