Difference Of HDPE & LDPE & LLDPE Materials
Mar 12, 2018
Leave a message
| Performance Comparision | HDPE | LDPE | LLDPE |
| Smell&Toxicity | no smell,non toxic | no smell,non toxic | no smell,non toxic |
| Density | 0.940-0.966g/cm3 | 0.910-0.940g/cm3 | 0.915-0.935g/cm3 |
| Crystallinity | 85-65% | 45-65% | 55-65% |
| Molecular Structure | Contains only carbon and hydrocarbons, requires more energy to break | The polymer has a smaller molecular weight and can break with less energy | Linear structure, branched chain, less short chain, requires less energy to break |
| Softening Point | 125-135C | 90-100C | 94-108C |
| Mechanical Character | High strength, good toughness, strong rigidity | Poor mechanical strength | High strength, good toughness, strong rigidity |
| Tensile Strength | High | Low | Higher |
| Elongation at break | Higher | Low | High |
| Impact strength | Higher | Low | High |
| Moisture-proof & waterproof performance | Good permeability to water, water vapor, air, low water absorption, good anti-permeability | Poor moisture barrier & gas barrier | Good permeability to water, water vapor, air, low water absorption, good anti-permeability |
| Acid and alkali corrosion resistance of organic solvents | Resistant to strong oxidant corrosion, acid and alkali resistance and various salt corrosion, insoluble in any organic solvent, etc. | Acid and alkali corrosion, but poor solvent resistance | Acid and alkali, organic solvent |
| Heat and cold resistance | Good heat and cold resistance, at room temperature and even at low temperature of -40F, excellent impact resistance, low temperature embrittlement temperature less than 90C | Low heat resistance, low temperature embrittlement temperature less than 70C | Heat resistance, good cold resistance, low temperature embrittlement temperature less than 90C |
| Environmental stress cracking | Good | Better | Good |

