Adhesive Dual Wall Heat Shrink Tube
Nov 18, 2017
Leave a message

Basic Info
Model NO.: Dual wall
Material: PE
Raw Material: PE
Full Shrinking Temperature: 125 Deg C
Origin: China
Color: Black
Usage: Electric Wire
Type: Heat Shrinkable
Maximum Voltage: 20KV~100KV
Ratio: 3:1
Specification: ROHS
Product Description
Flexible, thick adhesive lined dual wall heat shrinable tube is made by co-extrusion of polyolefin and hot-melt adhesive. Designed to provice both insulation and sealing for protected articles. Used to protec bundles wires and metal tubes against water and moisture.
Features:
Flexible, thick adhesive lined to bond to a wide variety of plastics, rubber and metals
Operating temperature: -45° C to 125° C
Shrinking temperature: Start at 70° C, shrunk totally at 125° C
Shrink ratio: 3: 1
| Size | As supplied | After Recovery(mm) | Standard package(m/spool) | |||
| mm | inch | Inner Diameter(mm) | total wall thickness | wall thickness of adhesive layer | inner diameter | |
| 3.2 | 1/8 | 3.2 | 0.95±0.15 | 0.45±0.10 | 1 | 200 |
| 4.8 | 3/16 | 4.8 | 1.20±0.15 | 0.60±0.10 | 1.6 | 100 |
| 6.4 | 1/4 | 6.4 | 1.35±0.15 | 0.70±0.10 | 2.2 | 100 |
| 7.9 | 5/16 | 7.9 | 1.50±0.15 | 0.75±0.10 | 2.7 | 100 |
| 9.5 | 3/8 | 9.5 | 1.65±0.15 | 0.85±0.10 | 3.2 | 50 |
| 12.7 | 1/2 | 12.7 | 1.80±0.20 | 0.90±0.10 | 4.2 | 1.22m/pc |
| 15 | 5/8 | 15 | 1.80±0.20 | 0.90±0.10 | 5.2 | 1.22m/pc |
| 19.1 | 3/4 | 19.1 | 2.00±0.20 | 1.00±0.10 | 6.3 | 1.22m/pc |
| 25.4 | 1 | 25.4 | 2.10±0.20 | 1.05±0.10 | 8.5 | 1.22m/pc |
| 30 | 5/4 | 30 | 2.20±0.20 | 1.05±0.10 | 10.2 | 1.22m/pc |
| 38.1 | 1-1/12 | 38.1 | 2.40±0.20 | 1.15±0.10 | 13.5 | 1.22m/pc |
Technical Data
| Property | Test Method | Test Result |
| Tensile strength Mpa | ASTM D2671 | ≥ 10.4 |
| Elongation % | ASTM D2671 | ≥ 300 |
| Tensile strength after aging Mpa | UL 224, 158 °C x 168h | ≥ 7.3 |
| Elongation after aging % | UL 224, 158 °C x 168h | ≥ 20 |
| Dielectric strength(kv/mm) | IEC 243 | ≥ 15 |
| Volume resistance Ω .cm | IEC 93 | ≥ 1 x 10 14 |
Hot melt adhesive
| Property | Test method | Test result |
| Water absorption | ASTM D570 | ≤0.2% |
| Softening point | ASTM E28 | 95 °C |
| Peel strength(PE) | ASTM 1000 | 120N/25mm |
| Peel Strength(PA) | ASTM 1000 | 80N/25mm |

