
Food Safe High Quality PVC Food Grade Tube Certified By FDA Translucent Blue PVC Tube
Description
Technical Parameters
Food Safe High Quality PVC Food Grade Tube Certified By FDA Translucent Blue PVC Tube
| Product Type | Food Grade PVC tube |
| Material | Food Grade PVC |
| Odour | Free |
| Operation Temperature | -35℃-75℃ |
| Color | Clear / Translucent |
| Specification | 1~35 mm diameter |
| BPA Free | Yes |
| Working pressure(at room temperature) | 2~2.5Pa |
| Feature | Light, Durable, Flexible, Soft, Odour free etc |
| Usage | Transport liquid and gas, beer , milk, coffee |
| Place of Origin | Guangdong, China (Mainland) |
Introduction:
PVC tube (Food Grade) is widely used for conveying fluids like water, milk, bear, oil, weak chemicals under low pressure condition in foodstuff, sanitary, industry, agriculture and aquatic animals equipment etc.
Features:
1. Non-toxic, flexible, odour free, light weight, and resistance to corrosion
2. Tint, clear, round, smooth interior, resistance to sediment buildup or bacteria collection
Detailed Images:
![]() Blue Color Food Grade PVC Tube | ![]() Blue Color Food Grade PVC Tube | ![]() Blue Color Food Grade PVC Tube |
Applications:
1. Brew Equipment
2. Water bladder / bag
3. Baverage production line
4. Water dispenser


Specification Chart:
| Item | Color | ID (mm) | Thickness (mm) | OD (mm) | Material | Packing |
| PVC TUBE | Black | Φ1.0±0.1 | 0.30±0.05 | Φ1.6±0.1 | PVC | 500M/ROLL |
| PVC TUBE | Black | Φ1.5±0.1 | 0.35±0.05 | Φ2.2±0.1 | PVC | 500M/ROLL |
| PVC TUBE | Black | Φ2.0±0.1 | 0.50±0.05 | Φ3.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ2.5±0.1 | 0.50±0.05 | Φ3.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ3.0±0.1 | 0.50±0.05 | Φ4.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ3.5±0.1 | 0.50±0.05 | Φ4.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ4.0±0.1 | 0.50±0.05 | Φ5.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ4.5±0.1 | 0.50±0.05 | Φ5.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ5.0±0.1 | 0.50±0.05 | Φ6.0±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ5.5±0.1 | 0.50±0.05 | Φ6.5±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ6.0±0.1 | 0.50±0.05 | Φ7.0±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ6.5±0.1 | 0.50±0.05 | Φ7.5±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ7.0±0.1 | 0.50±0.05 | Φ8.0±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ7.5±0.1 | 0.50±0.05 | Φ8.5±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ8.0±0.1 | 0.50±0.05 | Φ9.0±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ8.5±0.1 | 0.50±0.05 | Φ9.5±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ9.0±0.1 | 0.50±0.05 | Φ10.0±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ9.5±0.1 | 0.50±0.05 | Φ10.5±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ10.0±0.1 | 0.50±0.05 | Φ11.0±0.2 | PVC | 100M/ROLL |
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.
Certifications:

Company Information (Click Here)
Send Inquiry
You Might Also Like










