
Resistance 600V High Voltage Ordinary PVC Tube Wire Tube Sleeving Cable Tube Black Color
Description
Technical Parameters
Resistance 600V High Voltage Ordinary PVC Tube Wire Tube Sleeving Cable Tube Black Color
| Product Type | PVC tube |
| Material | PVC |
| Flame retardant | VW-1 |
| Operation Temperature | -35℃-75℃ |
| Withstand Voltage | 600V |
| Specification | 1~40 mm diameter |
| Certificate | RoHS, REACH, UL |
| Working pressure(at room temperature) | 2~2.5Pa |
| Feature | Light, Durable, Flexible, Soft, UV-resistance etc |
| Usage | electronic insulation, wire harness, cable protection |
| Place of Origin | Guangdong, China (Mainland) |
Introduction:
General PVC tubes are mainly used to electronic insulation and wire / cable protection, mainly used in electronic, medical, communications, agriculture, fishery, and lighting
etc. It has good acid, corrosion-resistant and fire retardant property.
Features:
1. Smooth, flexible, protection tubing, insulation, light weight and tear-resistant
2. Colourful, clear, round, stable, sustainable and eco-friendly
Applications:
1. Automobile / motorcycle wire harness
2. Household applicances wire harness
3. Earphone wire sleeving tube
4. Electronic products insulation tube
Detailed Images
![]() Black Color PVC Tube | ![]() Black Color PVC Tube |
![]() Black Color PVC Tube | ![]() Black Color PVC Tube |
Wire Harness:

Specification Chart:
| Item | Color | ID (mm) | Thickness (mm) | OD (mm) | Material | Packing |
| PVC TUBE | Black | Φ1.0±0.1 | 0.30±0.05 | Φ1.6±0.1 | PVC | 500M/ROLL |
| PVC TUBE | Black | Φ1.5±0.1 | 0.35±0.05 | Φ2.2±0.1 | PVC | 500M/ROLL |
| PVC TUBE | Black | Φ2.0±0.1 | 0.50±0.05 | Φ3.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ2.5±0.1 | 0.50±0.05 | Φ3.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ3.0±0.1 | 0.50±0.05 | Φ4.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ3.5±0.1 | 0.50±0.05 | Φ4.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ4.0±0.1 | 0.50±0.05 | Φ5.0±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ4.5±0.1 | 0.50±0.05 | Φ5.5±0.1 | PVC | 305M/ROLL |
| PVC TUBE | Black | Φ5.0±0.1 | 0.50±0.05 | Φ6.0±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ5.5±0.1 | 0.50±0.05 | Φ6.5±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ6.0±0.1 | 0.50±0.05 | Φ7.0±0.15 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ6.5±0.1 | 0.50±0.05 | Φ7.5±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ7.0±0.1 | 0.50±0.05 | Φ8.0±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ7.5±0.1 | 0.50±0.05 | Φ8.5±0.2 | PVC | 200M/ROLL |
| PVC TUBE | Black | Φ8.0±0.1 | 0.50±0.05 | Φ9.0±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ8.5±0.1 | 0.50±0.05 | Φ9.5±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ9.0±0.1 | 0.50±0.05 | Φ10.0±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ9.5±0.1 | 0.50±0.05 | Φ10.5±0.2 | PVC | 100M/ROLL |
| PVC TUBE | Black | Φ10.0±0.1 | 0.50±0.05 | Φ11.0±0.2 | PVC | 100M/ROLL |
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.
Certifications

Company Information (Click Here)
Previous
No InformationSend Inquiry
You Might Also Like











