
4:1 Ratio Teflon PTFE Heat Shrink Tubing
This product is highly electrical insulating, highly flame retardant,self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil and other chemicals.
Send Inquiry
Description
Technical Parameters
Guanghai Electronic, founded in 2009, is one of the leading 4:1 ratio teflon ptfe heat shrink tubing manufacturers and suppliers in China, offering you the customized service and the free sample for checking. Through special extrusion, this products made in China must be your best choice.
4:1 Ratio Teflon PTFE Heat Shrink Tubing
Technical parameter
| Product Type | Heat shrink tube |
| Material | Teflon |
| Flame retardant | VW-1 |
| Operation Temperature | -70℃-200℃ |
| Withstand Voltage | 600V |
| Length | Customized |
| Shrink ratio | 4:1 |
| Working pressure(at room temperature) | 10-15KG |
| Breakdown strength | 5KV/mm |
| Usage | Medical equipment,Household appliance,Motors |
| Place of Origin | Guangdong, China (Mainland) |
Introduction & Feature
PTFE Teflon Hose, short for polyethylene tubing, is made of polyethylene resin through special extrusion and ring process.This product is highly electrical insulating, highly flame retardant,self-lubricating and highly resistant to super high temperature, chemical reagents and almost all oil and other chemicals.
Detailed Images

![]()
![]()
| Teflon Heat Shrink Tubing Specification | |||
| Standard Specific(mm) | Inner Diameters Before Shrink(mm) | Average Thickness(mm) | Inner Diameters After Shrink(mm) |
| Φ0.5 | ±0.2 | 0.10±0.05 | ≤0.4 |
| Φ0.8 | ±0.2 | 0.10±0.05 | ≤0.47 |
| Φ1.0 | ±0.2 | 0.10±0.05 | ≤0.66 |
| Φ2.0 | ±0.2 | 0.10±0.05 | ≤0.97 |
| Φ2.5 | ±0.2 | 0.10±0.05 | ≤1.32 |
| Φ3.0 | ±0.2 | 0.13±0.05 | ≤1.65 |
| Φ3.5 | ±0.2 | 0.13±0.05 | ≤1.83 |
| Φ4.0 | ±0.3 | 0.13±0.05 | ≤2.57 |
| Φ4.5 | ±0.3 | 0.13±0.05 | ≤3.1 |
| Φ5.0 | ±0.3 | 0.13±0.05 | ≤3.4 |
| Φ6.0 | ±0.3 | 0.13±0.05 | ≤3.8 |
| Φ6.5 | ±0.3 | 0.13±0.05 | ≤4.1 |
| Φ7.0 | ±0.3 | 0.13±0.05 | ≤4.2 |
| Φ7.5 | ±0.3 | 0.18±0.05 | ≤4.5 |
| Φ8.0 | ±0.3 | 0.18±0.05 | ≤4.8 |
| Φ8.5 | ±0.3 | 0.18±0.05 | ≤5.2 |
| Φ9.0 | ±0.3 | 0.18±0.05 | ≤5.3 |
| Φ9.5 | ±0.3 | 0.18±0.05 | ≤5.6 |
| Φ10.0 | ±0.3 | 0.18±0.05 | ≤6.2 |
| Φ10.5 | ±0.3 | 0.18±0.05 | ≤6.2 |
| Φ12 | ±0.3 | 0.18±0.05 | ≤6.95 |
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.
Certifications

Company Information(Click Here)
Hot Tags: 4:1 ratio teflon ptfe heat shrink tubing
Send Inquiry






