
Dual Wall Heat Shrinkable Tubing Glue Lined
dual wall heat shrink tube have waterproof ,flame resistant features .Adhesive lined hot melt glue inside ,perfect waterproof protect wrapped items
            
            Send Inquiry
              
            Description
Technical Parameters
Guanghai Electronic, founded in 2009, is one of the leading Dual Wall Heat Shrinkable Tubing Glue Lined manufacturers and suppliers in China, offering you the customized service and the free sample for checking. Through special extrusion, this products made in China must be your best choice.
	
		
	
		
	
		
	
		
	
		
	
		
            
          
Dual Wall Heat Shrinkable Tubing Glue Lined
Technical Parameters
| Product Type | Heat shrink tube | 
| Material | PVC | 
| Flame retardant | VW-1 | 
| Operation Temperature | -45℃-125℃ | 
| Withstand Voltage | 600V | 
| Length | Customized | 
| Shrink ratio | 3:1 | 
| Water absorption | <0.2% | 
| Shrinking temperature | 125℃-200℃ | 
| Usage | electronic connectors | 
Introduction:
Dual wall heat shrink tube flexible,semi-rigid,flame resistant ,provide permanent waterproof ,ideal covering for sealing and insulating cable splices ,electronic connectors ,terminations repairs and direct buried installations .
Feature:
- 
	Resistant UV and waterproof 
- 
	Fit over irregular shape and large connectors 
Advantages
1.Flame resistant,waterproof
2.Flexible ,multicolored for choose and customzied
Detailed Images

| Dual Wall Heat Shrink Tube Specification Table | ||||||
| Specification(Inch) | Before Shrink Diameter (mm) | After Shrink Diameter (mm) | Standard Package | |||
| Min Diameter(D) | Max Diameter(d) | Wall Thickness(T+t) | Glue Thickness(t) | Meter/Roll | Meter/Pcs | |
| Φ1/8 | ≥3.2 | ≤1.00 | 0.90±0.30 | 0.40±0.20 | 200 | / | 
| Φ3/16 | ≥4.8 | ≤1.66 | 1.05±0.30 | 0.40±0.20 | 100 | / | 
| Φ1/4 | ≥6.4 | ≤2.20 | 1.25±0.30 | 0.45±0.20 | 100 | / | 
| Φ5/16 | ≥7.9 | ≤2.70 | 1.35±0.30 | 0.45±0.20 | 100 | / | 
| Φ3/8 | ≥9.5 | ≤3.20 | 1.45±0.30 | 0.50±0.20 | 50 | / | 
| Φ1/2 | ≥12.7 | ≤4.20 | 1.65±0.30 | 0.50±0.20 | / | 1.22 | 
| Φ5/8 | ≥15.0 | ≤5.20 | 1.80±0.30 | 0.55±0.30 | / | 1.22 | 
| Φ3/4 | ≥19.1 | ≤6.30 | 1.95±0.30 | 0.60±0.30 | / | 1.22 | 
| Φ1 | ≥25.4 | ≤8.50 | 2.00±0.40 | 0.60±0.30 | / | 1.22 | 
| Φ5/4 | ≥30.0 | ≤10.20 | 2.15±0.40 | 0.65±0.30 | / | 1.22 | 
| Φ3/2 | ≥39.0 | ≤13.50 | 2.45±0.40 | 0.75±0.30 | / | 1.22 | 
| Φ2 | ≥50.0 | ≤17.00 | 2.75±0.40 | 0.80±0.30 | / | 1.22 | 
| Φ5/2 | ≥64.0 | ≤21.00 | 3.05±0.40 | 1.05±0.30 | / | 1.22 | 
| Φ3 | ≥76.0 | ≤25.00 | 3.05±0.50 | 1.05±0.40 | / | 1.22 | 
| Φ7/2 | ≥90.0 | ≤30.00 | 3.10±0.50 | 1.05±0.40 | / | 1.22 | 
| Φ4 | ≥100.0 | ≤34.00 | 3.10±0.50 | 1.10±0.40 | / | 1.22 | 
| Φ5 | ≥125.0 | ≤42.00 | 3.15±0.50 | 1.10±0.40 | / | 1.22 | 
If you need customized / special sizes, please click here to send an inquire to us. We will respond you in 24 hours.

Company Information(Click Here)
Next
No InformationSend Inquiry
You Might Also Like








